Final Results - 2010 Masters

Final Results - Overall

Shooters Name Class UL-Stk-Rev SR,F,JR Action % Precision % Long Range % Totals
Koenig, Doug Master UL   21.6 100.00 35 100.00 39 100.00 300.00
Bowling, Ed Master UL   31.98 67.54 32 91.43 24 61.54 220.51
Shope, William Master STK SR 38.57 56.00 27 77.14 33 84.62 217.76
Hrinko, Dan Sportsman STK   35.71 60.49 26 74.29 29 74.36 209.13
Koenig, Trevor Sub JR UL SUB JR 41.08 52.58 19 54.29 38 97.44 204.30
Bowling, Ed Master REV   28.75 75.13 20 57.14 28 71.79 204.07
Weaver, Ron Sportsman UL SR 29.87 72.31 20 57.14 29 74.36 203.82
Shope, William Master UL SR 31.38 68.83 22 62.86 28 71.79 203.49
Clark, Daniel Sportsman UL   30.66 70.45 24 68.57 25 64.10 203.12
Hunott, Steve Sportsman UL   31.5 68.57 23 65.71 26 66.67 200.95
Garcia, Daniel Sub JR UL SUB JR 36.61 59.00 9 25.71 44 112.82 197.54
Peine, Greg Sportsman UL   33.66 64.17 27 77.14 21 53.85 195.16
Langley, Tom Sportsman UL   32.84 65.77 24 68.57 22 56.41 190.76
Hrinko, Dan Sportsman UL   31.87 67.78 23 65.71 20 51.28 184.77
Thornton, Steve Master UL   29.36 73.57 19 54.29 22 56.41 184.27
Smith, Greg Sportsman UL   33.08 65.30 20 57.14 23 58.97 181.41
Bowling, Ed Master STK   26.12 82.70 14 40.00 22 56.41 179.11
Atkins, Lee Sportsman UL   31.43 68.72 20 57.14 20 51.28 177.15
Clark, Daniel Sportsman REV   41.83 51.64 22 62.86 23 58.97 173.47
Peine, Greg Sportsman REV   37.44 57.69 20 57.14 22 56.41 171.25
Kurtz, Paul Sportsman UL SR 32.18 67.12 14 40.00 25 64.10 171.23
Langley, Tom Sportsman STK   38.03 56.80 18 51.43 24 61.54 169.76
Munson, Pierre Sportsman UL SR 35.69 60.52 21 60.00 19 48.72 169.24
Clark, Daniel Sportsman STK   43.68 49.45 23 65.71 21 53.85 169.01
McDowell, Jerry Sportsman UL   34.73 62.19 22 62.86 17 43.59 168.64
Thornton, Steve Master REV   34.72 62.21 10 28.57 30 76.92 167.71
Gilmore, Kelly Master UL   31.33 68.94 17 48.57 19 48.72 166.23
Peine, Greg Sportsman STK   31.12 69.41 22 62.86 13 33.33 165.60
Radel, Richard Sportsman STK   41.88 51.58 25 71.43 16 41.03 164.03
Edwards, Lee Sportsman UL   28.7 75.26 10 28.57 22 56.41 160.24
Hoag, Coby Sub JR UL SUB JR 57.01 37.89 18 51.43 27 69.23 158.55
Wittmer, Wayne Sportsman UL SR 32.03 67.44 17 48.57 15 38.46 154.47
Smith, Greg Sportsman STK   49.27 43.84 25 71.43 15 38.46 153.73
Atkins, Lee Sportsman REV   52.62 41.05 19 54.29 22 56.41 151.75
Weaver, Ron Sportsman STK SR 33.37 64.73 19 54.29 10 25.64 144.66
Hamann, Rick Sportsman UL SR 31.4 68.79 14 40.00 13 33.33 142.12
Miller, Scott Sportsman STK   39.97 54.04 16 45.71 16 41.03 140.78
Atkins, Reid Sportsman UL   32.98 65.49 14 40.00 13 33.33 138.83
Miller, Scott Sportsman UL   33.55 64.38 16 45.71 11 28.21 138.30
Stuhr, Michael Sportsman UL   33.24 64.98 12 34.29 15 38.46 137.73
Dirksmeyer, David Sportsman UL   39.25 55.03 14 40.00 16 41.03 136.06
Weaver, Ron Sportsman REV SR 57.2 37.76 15 42.86 21 53.85 134.47
Atkins, Lee Sportsman STK   61.36 35.20 20 57.14 16 41.03 133.37
Taliaferro, Justin Sub JR UL SUB JR 45.65 47.32 7 20.00 25 64.10 131.42
Stuhlman, Larry Sportsman UL   45.61 47.36 18 51.43 12 30.77 129.56
Wittmer, Wayne Sportsman STK SR 38.87 55.57 13 37.14 12 30.77 123.48
Wittmer, Wayne Sportsman REV SR 32.38 66.71 6 17.14 15 38.46 122.31
Buccat, Jr. Vic Sportsman UL   39.56 54.60 10 28.57 14 35.90 119.07
Smith, William Sub JR UL SUB JR 77.78 27.77 7 20.00 27 69.23 117.00
Alexander, Doug Sportsman STK SR 58.9 36.67 18 51.43 8 20.51 108.61
McClung, Joseph Sportsman STK SR 50.71 42.60 17 48.57 6 15.38 106.55
Edwards, Lee Sportsman STK   41.39 52.19 18 51.43 0 0.00 103.62
Fort, Holly Sportsman UL FEM 49.54 43.60 8 22.86 13 33.33 99.79
Crawford, Ken Sportsman UL SR 44.38 48.67 10 28.57 6 15.38 92.63
Riley, Brad Sportsman UL   48.59 44.45 5 14.29 6 15.38 74.12
Riley, Brad Sportsman STK   56.01 38.56 7 20.00 3 7.69 66.26
DuSablon, Paul Sportsman REV SR 60.28 35.83 8 22.86 1 2.56 61.25

Final Sportsman

Name Divison Class SR, F, JR Action % Precision % Long Range % Totals
Hrinko, Dan Sportsman STK 35.71 60.49 26 74.29 29 74.36 209.13
Weaver, Ron Sportsman UL SR 29.87 72.31 20 57.14 29 74.36 203.82
Clark, Daniel Sportsman UL 30.66 70.45 24 68.57 25 64.10 203.12
Hunott, Steve Sportsman UL 31.5 68.57 23 65.71 26 66.67 200.95
Peine, Greg Sportsman UL 33.66 64.17 27 77.14 21 53.85 195.16
Langley, Tom Sportsman UL 32.84 65.77 24 68.57 22 56.41 190.76
Hrinko, Dan Sportsman UL 31.87 67.78 23 65.71 20 51.28 184.77
Smith, Greg Sportsman UL 33.08 65.30 20 57.14 23 58.97 181.41
Atkins, Lee Sportsman UL 31.43 68.72 20 57.14 20 51.28 177.15
Clark, Daniel Sportsman REV 41.83 51.64 22 62.86 23 58.97 173.47
Peine, Greg Sportsman REV 37.44 57.69 20 57.14 22 56.41 171.25
Kurtz, Paul Sportsman UL SR 32.18 67.12 14 40.00 25 64.10 171.23
Langley, Tom Sportsman STK 38.03 56.80 18 51.43 24 61.54 169.76
Munson, Pierre Sportsman UL SR 35.69 60.52 21 60.00 19 48.72 169.24
Clark, Daniel Sportsman STK 43.68 49.45 23 65.71 21 53.85 169.01
McDowell, Jerry Sportsman UL 34.73 62.19 22 62.86 17 43.59 168.64
Peine, Greg Sportsman STK 31.12 69.41 22 62.86 13 33.33 165.60
Radel, Richard Sportsman STK 41.88 51.58 25 71.43 16 41.03 164.03
Edwards, Lee Sportsman UL 28.7 75.26 10 28.57 22 56.41 160.24
Wittmer, Wayne Sportsman UL SR 32.03 67.44 17 48.57 15 38.46 154.47
Smith, Greg Sportsman STK 49.27 43.84 25 71.43 15 38.46 153.73
Atkins, Lee Sportsman REV 52.62 41.05 19 54.29 22 56.41 151.75
Weaver, Ron Sportsman STK SR 33.37 64.73 19 54.29 10 25.64 144.66
Hamann, Rick Sportsman UL SR 31.4 68.79 14 40.00 13 33.33 142.12
Miller, Scott Sportsman STK 39.97 54.04 16 45.71 16 41.03 140.78
Atkins, Reid Sportsman UL 32.98 65.49 14 40.00 13 33.33 138.83
Miller, Scott Sportsman UL 33.55 64.38 16 45.71 11 28.21 138.30
Stuhr, Michael Sportsman UL 33.24 64.98 12 34.29 15 38.46 137.73
Dirksmeyer, David Sportsman UL 39.25 55.03 14 40.00 16 41.03 136.06
Weaver, Ron Sportsman REV SR 57.2 37.76 15 42.86 21 53.85 134.47
Atkins, Lee Sportsman STK 61.36 35.20 20 57.14 16 41.03 133.37
Stuhlman, Larry Sportsman UL 45.61 47.36 18 51.43 12 30.77 129.56
Wittmer, Wayne Sportsman STK SR 38.87 55.57 13 37.14 12 30.77 123.48
Wittmer, Wayne Sportsman REV SR 32.38 66.71 6 17.14 15 38.46 122.31
Buccat, Jr. Vic Sportsman UL 39.56 54.60 10 28.57 14 35.90 119.07
Alexander, Doug Sportsman STK SR 58.9 36.67 18 51.43 8 20.51 108.61
McClung, Joseph Sportsman STK SR 50.71 42.60 17 48.57 6 15.38 106.55
Edwards, Lee Sportsman STK 41.39 52.19 18 51.43 0 0.00 103.62
Fort, Holly Sportsman UL FEM 49.54 43.60 8 22.86 13 33.33 99.79
Crawford, Ken Sportsman UL SR 44.38 48.67 10 28.57 6 15.38 92.63
Riley, Brad Sportsman UL 48.59 44.45 5 14.29 6 15.38 74.12
Riley, Brad Sportsman STK 56.01 38.56 7 20.00 3 7.69 66.26
DuSablon, Paul Sportsman REV SR 60.28 35.83 8 22.86 1 2.56 61.25

Final Master Class

Shooters Name Class UL-Stk-Rev SR,F,JR Action % Precision % Long Range % Totals
Koenig, Doug Master UL 21.6 100.00 35 100.00 39 100.00 300.00
Bowling, Ed Master UL 31.98 67.54 32 91.43 24 61.54 220.51
Shope, William Master STK SR 38.57 56.00 27 77.14 33 84.62 217.76
Bowling, Ed Master REV 28.75 75.13 20 57.14 28 71.79 204.07
Shope, William Master UL SR 31.38 68.83 22 62.86 28 71.79 203.49
Thornton, Steve Master UL 29.36 73.57 19 54.29 22 56.41 184.27
Bowling, Ed Master STK 26.12 82.70 14 40.00 22 56.41 179.11
Thornton, Steve Master REV 34.72 62.21 10 28.57 30 76.92 167.71
Gilmore, Kelly Master UL 31.33 68.94 17 48.57 19 48.72 166.23